Day #1
Day #2
Day #3
Day #4
Day #5
Adjust contrast of a pdf free
8 years ago
Day #1
Day #2
Day #3
Day #4
Day #5
Result South Africa won by 6 wickets
| Australia 1st innings | R | |||
| ML Hayden | c Smith b Ntini | 12 | ||
| SM Katich | lbw b Morkel | 83 | ||
| RT Ponting | c de Villiers b Ntini | 0 | ||
| MEK Hussey | c de Villiers b Steyn | 0 | ||
| MJ Clarke | c Smith b Harris | 62 | ||
| A Symonds | c McKenzie b Harris | 57 | ||
| BJ Haddin | c Duminy b Ntini | 46 | ||
| B Lee | c Duminy b Steyn | 29 | ||
| JJ Krejza | not out | 30 | ||
| MG Johnson | lbw b Morkel | 18 | ||
| PM Siddle | c | 23 | ||
| Extras | (lb 7, w 3, nb 5) | 15 | ||
| Total | (all out; 98.5 overs; 435 mins) | 375 | ||
| Bowling | O | M | R | W | Econ | ||
| M Ntini | 19.5 | 1 | 72 | 4 | 3.63 | (1nb) | |
| DW Steyn | 23 | 4 | 81 | 2 | 3.52 | (3w) | |
| JH Kallis | 15 | 2 | 65 | 0 | 4.33 | ||
| M Morkel | 20 | 1 | 80 | 2 | 4.00 | (4nb) | |
| PL Harris | 21 | 2 | 70 | 2 | 3.33 |
| South Africa 1st innings | R | |||
| ND McKenzie | c Krejza b Johnson | 2 | ||
| GC Smith | b Johnson | 48 | ||
| HM Amla | b Krejza | 47 | ||
| JH Kallis | c | 63 | ||
| AB de Villiers | c | 63 | ||
| JP Duminy | c | 1 | ||
| MV Boucher | c Katich b Siddle | 26 | ||
| M Morkel | c Krejza b Johnson | 1 | ||
| PL Harris | c Krejza b Johnson | 0 | ||
| DW Steyn | c | 8 | ||
| M Ntini | not out | 5 | ||
| Extras | (lb 5, w 5, nb 7) | 17 | ||
| Total | (all out; 89.5 overs; 387 mins) | 281 | ||
| Bowling | O | M | R | W | Econ | ||
| B Lee | 21 | 3 | 59 | 0 | 2.80 | (4nb) | |
| MG Johnson | 24 | 4 | 61 | 8 | 2.54 | (4w) | |
| JJ Krejza | 25 | 2 | 102 | 1 | 4.08 | (1w) | |
| PM Siddle | 16.5 | 5 | 44 | 1 | 2.61 | (3nb) | |
| A Symonds | 3 | 1 | 10 | 0 | 3.33 |
| Australia 2nd innings | R | |||
| ML Hayden | c & b Steyn | 4 | ||
| SM Katich | c | 37 | ||
| RT Ponting | c | 32 | ||
| MEK Hussey | b Ntini | 8 | ||
| MJ Clarke | c Kallis b Steyn | 25 | ||
| A Symonds | c Smith b Harris | 37 | ||
| BJ Haddin | st | 94 | ||
| B Lee | c de Villiers b Kallis | 5 | ||
| JJ Krejza | c de Villiers b Kallis | 32 | ||
| MG Johnson | c Kallis b Morkel | 21 | ||
| PM Siddle | not out | 4 | ||
| Extras | (b 4, lb 7, w 2, nb 7) | 20 | ||
| Total | (all out; 97 overs; 427 mins) | 319 | ||
| Bowling | O | M | R | W | Econ | ||
| DW Steyn | 19 | 3 | 81 | 2 | 4.26 | ||
| M Ntini | 21 | 2 | 76 | 1 | 3.61 | (1nb) | |
| PL Harris | 27 | 3 | 85 | 3 | 3.14 | (2w) | |
| JH Kallis | 14 | 4 | 24 | 3 | 1.71 | ||
| M Morkel | 16 | 4 | 42 | 1 | 2.62 | (6nb) |
| South Africa 2nd innings (target: 414 runs) | R | |||
| GC Smith | lbw b Johnson | 108 | ||
| ND McKenzie | c | 10 | ||
| HM Amla | c | 53 | ||
| JH Kallis | c Hussey b Johnson | 57 | ||
| AB de Villiers | not out | 106 | ||
| JP Duminy | not out | 50 | ||
| Extras | (b 13, lb 9, w 2, nb 6) | 30 | ||
| Total | (4 wickets; 119.2 overs; 517 mins) | 414 | ||
| Bowling | O | M | R | W | Econ | ||
| B Lee | 27 | 4 | 73 | 1 | 2.70 | (6nb, 1w) | |
| MG Johnson | 34.2 | 5 | 98 | 3 | 2.85 | (1w) | |
| PM Siddle | 26 | 2 | 84 | 0 | 3.23 | ||
| JJ Krejza | 24 | 2 | 102 | 0 | 4.25 | ||
| MJ Clarke | 8 | 0 | 35 | 0 | 4.37 |
Toss Australia, who chose to bat first
Series South Africa led the 3-match series 1-0
Player of the match AB de Villiers (South Africa)
Original design by Blogging Secret | Sponsored by System Monitoring | Ads Theme Blogger Template