Score Card
Result Pakistan won by 24 runs
| Pakistan innings (50 overs maximum) | R | |||
| Salman Butt | c & b Taylor | 7 | ||
| Khurram Manzoor | b Powell | 0 | ||
| Younis Khan | b Powell | 34 | ||
| Misbah-ul-Haq | c Powell b Miller | 52 | ||
| Shoaib Malik | run out (Powell/ | 10 | ||
| Kamran Akmal | b Baker | 45 | ||
| Shahid Afridi | c | 28 | ||
| Sohail Tanvir | run out (Chattergoon/ | 26 | ||
| Iftikhar Anjum | c | 7 | ||
| Umar Gul | c Gayle b Powell | 13 | ||
| Saeed Ajmal | not out | 4 | ||
| Extras | (lb 3, w 2, nb 1) | 6 | ||
| Total | (all out; 49 overs) | 232 | ||
| Bowling | O | M | R | W | Econ | ||
| DBL Powell | 8 | 0 | 50 | 3 | 6.25 | (1nb, 1w) | |
| JE Taylor | 9 | 1 | 38 | 3 | 4.22 | (1w) | |
| LS Baker | 10 | 0 | 35 | 1 | 3.50 | ||
| NO Miller | 10 | 0 | 39 | 1 | 3.90 | ||
| CH Gayle | 10 | 0 | 44 | 0 | 4.40 | ||
| RR Sarwan | 2 | 0 | 23 | 0 | 11.50 |
| West Indies innings (target: 233 runs from 50 overs) | R | |||
| CH Gayle | b Sohail Tanvir | 0 | ||
| S Chattergoon | c | 0 | ||
| RR Sarwan | lbw b Shahid Afridi | 45 | ||
| S Chanderpaul | not out | 107 | ||
| XM Marshall | run out (Younis Khan/ | 1 | ||
| SE Findlay | run out (Younis Khan/ | 12 | ||
| CS Baugh | b Umar Gul | 3 | ||
| JE Taylor | lbw b Iftikhar Anjum | 0 | ||
| NO Miller | c | 12 | ||
| DBL Powell | b Umar Gul | 6 | ||
| LS Baker | b Umar Gul | 0 | ||
| Extras | (lb 6, w 16) | 22 | ||
| Total | (all out; 48.5 overs) | 208 | ||
| Bowling | O | M | R | W | Econ | ||
| Sohail Tanvir | 9 | 0 | 32 | 2 | 3.55 | (6w) | |
| Umar Gul | 9.5 | 3 | 44 | 3 | 4.47 | (1w) | |
| Iftikhar Anjum | 9 | 0 | 40 | 1 | 4.44 | (4w) | |
| Shahid Afridi | 10 | 0 | 42 | 1 | 4.20 | ||
| Saeed Ajmal | 9 | 1 | 38 | 1 | 4.22 | (2w) | |
| Shoaib Malik | 2 | 0 | 6 | 0 | 3.00 | (1w) |
Toss Pakistan, who chose to bat first
Series Pakistan led the 3-match series 2-0
(source:cricinfo)

0 comments
Post a Comment