Score card
Result South Africa won by an innings and 48 runs
| Bangladesh 1st innings | R | |||
| Tamim Iqbal | c | 31 | ||
| Imrul Kayes | c Smith b Ntini | 6 | ||
| Junaid Siddique | c McKenzie b Ntini | 67 | ||
| Mohammad Ashraful | c & b Morkel | 1 | ||
| Mehrab Hossain jnr | c Kallis b Ntini | 3 | ||
| Raqibul Hasan | c Smith b Morkel | 15 | ||
| Shakib Al Hasan | b Morkel | 30 | ||
| Mushfiqur Rahim | c de Villiers b Zondeki | 65 | ||
| Mashrafe Mortaza | c Kallis b Ntini | 12 | ||
| Shahadat Hossain | c | 4 | ||
| Mahbubul Alam | not out | 1 | ||
| Extras | (lb 3, nb 12) | 15 | ||
| Total | (all out; 76.2 overs; 346 mins) | 250 | ||
| Bowling | O | M | R | W | Econ | ||
| DW Steyn | 17 | 4 | 80 | 1 | 4.70 | ||
| M Ntini | 19.2 | 8 | 32 | 4 | 1.65 | ||
| JH Kallis | 12 | 4 | 30 | 0 | 2.50 | ||
| M Zondeki | 10 | 2 | 32 | 1 | 3.20 | ||
| M Morkel | 18 | 0 | 73 | 4 | 4.05 | (12nb) |
| South Africa 1st innings | R | |||
| GC Smith | lbw b Mahbubul Alam | 27 | ||
| ND McKenzie | c Raqibul Hasan b Mashrafe Mortaza | 0 | ||
| HM Amla | c Imrul Kayes b Shakib Al Hasan | 71 | ||
| JH Kallis | b Shakib Al Hasan | 24 | ||
| AG Prince | not out | 162 | ||
| AB de Villiers | st | 0 | ||
| MV Boucher | c Raqibul Hasan b Shakib Al Hasan | 117 | ||
| M Morkel | b Shakib Al Hasan | 0 | ||
| M Zondeki | c | 0 | ||
| M Ntini | c Mohammad Ashraful b Shahadat Hossain | 0 | ||
| DW Steyn | b Shahadat Hossain | 1 | ||
| Extras | (lb 17, w 2, nb 8) | 27 | ||
| Total | (all out; 115.2 overs; 511 mins) | 429 | ||
| Bowling | O | M | R | W | Econ | ||
| Mahbubul Alam | 26 | 5 | 85 | 1 | 3.26 | ||
| Shakib Al Hasan | 28 | 3 | 99 | 6 | 3.53 | ||
| Shahadat Hossain | 22.2 | 2 | 89 | 2 | 3.98 | (3nb, 2w) | |
| Mehrab Hossain jnr | 11 | 1 | 50 | 0 | 4.54 | ||
| Mohammad Ashraful | 2 | 0 | 15 | 0 | 7.50 |
| Bangladesh 2nd innings | R | |||
| Tamim Iqbal | c McKenzie b Morkel | 20 | ||
| Imrul Kayes | c Smith b Ntini | 5 | ||
| Junaid Siddique | c Amla b Kallis | 16 | ||
| Mohammad Ashraful | run out (Steyn) | 21 | ||
| Mehrab Hossain jnr | run out (Amla) | 0 | ||
| Raqibul Hasan | run out (Prince) | 28 | ||
| Shakib Al Hasan | c Ntini b Morkel | 2 | ||
| Mushfiqur Rahim | b Ntini | 4 | ||
| Mashrafe Mortaza | not out | 23 | ||
| Shahadat Hossain | c de Villiers b Zondeki | 0 | ||
| Mahbubul Alam | c | 1 | ||
| Extras | (b 5, lb 3, w 1, nb 2) | 11 | ||
| Total | (all out; 36.4 overs; 175 mins) | 131 | ||
| Bowling | O | M | R | W | Econ | ||
| DW Steyn | 8 | 2 | 23 | 0 | 2.87 | ||
| M Ntini | 11 | 2 | 44 | 2 | 4.00 | ||
| JH Kallis | 6 | 1 | 24 | 1 | 4.00 | ||
| M Morkel | 6 | 1 | 21 | 2 | 3.50 | (2nb) | |
| ND McKenzie | 1 | 0 | 1 | 0 | 1.00 | (1w) | |
| M Zondeki | 4.4 | 2 | 10 | 2 | 2.14 |
Series South Africa won the 2-match series 2-0
Player of the series AG Prince (South Africa)
Match update:
South Africa won by an innings and 48 runs
Day #3
South Africa had a lead of 178 runs after they completed their first innings Tamim Iqbal click the links to watch the Live streaming

0 comments
Post a Comment