India 174 for 7 (Irfan 33*, Raina 35) beat Sri Lanka 171 for 4 (Dilshan 67, Jayasuriya 33) by three wickets in a thriller
Highlights
Part #1
Part #2
Part #3
Result India won by 3 wickets (with 4 balls remaining)
Highlights
Part #1
Part #2
Part #3
Score Board
Result India won by 3 wickets (with 4 balls remaining)
| Sri Lanka innings (20 overs maximum) | R | |||
| TM Dilshan | c Raina b I Sharma | 61 | ||
| ST Jayasuriya | c I Sharma b IK Pathan | 33 | ||
| J Mubarak | c & b YK Pathan | 13 | ||
| CK Kapugedera | c Sehwag b YK Pathan | 16 | ||
| LPC Silva | not out | 21 | ||
| K Weeraratne | not out | 10 | ||
| Extras | (b 1, lb 10, w 6) | 17 | ||
| Total | (4 wickets; 20 overs; 88 mins) | 171 | ||
| Fall of wickets 1-59 (Jayasuriya, 5.5 ov), 2-87 (Mubarak, 11.2 ov), 3-107 (Kapugedera, 13.3 ov), 4-152 (Dilshan, 16.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 4 | 0 | 34 | 0 | 8.50 | ||
| I Sharma | 4 | 0 | 40 | 1 | 10.00 | (2w) | |
| IK Pathan | 4 | 0 | 34 | 1 | 8.50 | (2w) | |
| YK Pathan | 4 | 0 | 23 | 2 | 5.75 | ||
| RA Jadeja | 4 | 0 | 29 | 0 | 7.25 | (1w) |
| India innings (target: 172 runs from 20 overs) | R | |||
| G Gambhir | c Weeraratne b Thushara | 13 | ||
| V Sehwag | run out (Kapugedera) | 1 | ||
| SK Raina | c de Saram b Bandara | 35 | ||
| Yuvraj Singh | c | 32 | ||
| MS Dhoni | b Bandara | 13 | ||
| RG Sharma | c Mubarak b Jayasuriya | 4 | ||
| RA Jadeja | b Bandara | 5 | ||
| YK Pathan | not out | 22 | ||
| IK Pathan | not out | 33 | ||
| Extras | (lb 2, w 14) | 16 | ||
| Total | (7 wickets; 19.2 overs; 94 mins) | 174 | ||
| Fall of wickets1-14 (Sehwag, 0.6 ov), 2-14 (Gambhir, 1.1 ov), 3-81 (Yuvraj Singh, 8.1 ov), 4-99 (Raina, 9.6 ov), 5-108 (Dhoni, 13.2 ov), 6-110 (RG Sharma, 14.2 ov), 7-115 (Jadeja, 15.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| SL Malinga | 3.2 | 0 | 38 | 0 | 11.40 | (2w) | |
| T Thushara | 3 | 0 | 27 | 1 | 9.00 | (3w) | |
| CRD Fernando | 4 | 0 | 44 | 0 | 11.00 | (4w) | |
| K Weeraratne | 1 | 0 | 12 | 0 | 12.00 | ||
| J Mubarak | 1 | 0 | 9 | 1 | 9.00 | ||
| CM Bandara | 4 | 0 | 32 | 3 | 8.00 | (1w) | |
| ST Jayasuriya | 3 | 0 | 10 | 1 | 3.33 |
Toss Sri Lanka, who chose to bat first
Series India won the one-off match
Player of the match YK Pathan (India)

0 comments
Post a Comment